Privilege 47 | Lagoon 450 | Lagoon 500 | ||||||
1 crew * | 2 crew * | 2 crew * | ||||||
Aprile/Giugno April-June | 2.900 | 5.900 | 5.900 | |||||
Luglio July | 3.900 | 7.900 | 7.900 | |||||
Agosto August | 5.900 | 9.900 | 9.900 | |||||
Settembre/ott Sept Oct | 2.900 | 5.900 | 5.900 | |||||
RATING | ||||||||
Comfort | *** | **** | **** | |||||
Speed Sailing | *** | **** | *** | |||||
Motor Speed | *** | *** | *** | |||||
Motors Accessories | *** | **** | *** | |||||
Crew | *** | **** | **** | |||||
Price | ** | **** | *** |
Saba 50 Fountaine Pajot | Privilege 585 | Lagoon 620 | ||||||
2 crew * | 2 crew * | 3 crew | ||||||
Aprile/Giugno April-June | 9.900 | 7.900 | 19.900 | |||||
Luglio July | 10.900 | 10.900 | 21.900 | |||||
Agosto August | 11.900 | 12.900 | 23.900 | |||||
Settembre/ott Sept Oct | 9.900 | 7.900 | 19.900 | |||||
RATING | ||||||||
Comfort | **** | ***** | ***** | |||||
Speed Sailing | **** | ***** | **** | |||||
Motor Speed | ***** | ***** | ***** | |||||
Motors Accessories | **** | ***** | ***** | |||||
Crew | **** | ***** | ***** | |||||
Price | **** | **** | ***** |
Skipper 980 € (7 days)
Hostess 980 € (7 days)
Final Cleaning Free
Linen Free
Outboard Engine Free
Gennaker Free
Weekly Rate in Euro
ALL INCLUSIVE price list catamarans.
except caboose fuel port